Description
Key Features:
- Includes the EN471
- 2 outside pockets, 1 phone pocket and1 inside pocket
- Sleeves with velcro adjustment with reflective tape
- Elasticated adjustments at waist
- Zip-cover at the neck
Product Reviews
Read more reviews for Sorbus on Feefo.Size Guide
Lyngsoe Size Guide
Lyngsoe Size (cms) | Length (person height) | Chest | Waist |
---|---|---|---|
XS | 166-168 | 84-88 | 72-76 |
S | 170-172 | 92-96 | 80-84 |
M | 174-176 | 100-104 | 88-92 |
L | 178-180 | 108-112 | 96-100 |
XL | 182-184 | 116-120 | 104-108 |
XXL | 186-188 | 124-128 | 112-116 |
3XL | 190-192 | 132-136 | 120-124 |
4XL | 194-196 | 140-144 | 128-132 |
5XL | 198-200 | 148-152 | 136-140 |
Product Specifications
Technical- Waterproof: 8000mm / Breathabilty: 2000 Mpv