Description
Key Features:
• Detachable braces
• Elastic sides in waist
• Belt loops
• Two back pockets with velcro
• Hammer and knife loop on left leg
• Two front pockets
• Two detachable nail pockets
• Cargo pocket with press studs on leg
• Kneepad pockets
• Zipper from the knee down
• Velcro adjustments by the ankles
• Zip access with button
• Reflective details
Product Reviews
Read more reviews for Sorbus on Feefo.Size Guide
Lyngsoe Size Guide
Lyngsoe Size (cms) | Length (person height) | Chest | Waist |
---|---|---|---|
XS | 166-168 | 84-88 | 72-76 |
S | 170-172 | 92-96 | 80-84 |
M | 174-176 | 100-104 | 88-92 |
L | 178-180 | 108-112 | 96-100 |
XL | 182-184 | 116-120 | 104-108 |
XXL | 186-188 | 124-128 | 112-116 |
3XL | 190-192 | 132-136 | 120-124 |
4XL | 194-196 | 140-144 | 128-132 |
5XL | 198-200 | 148-152 | 136-140 |
Product Specifications
Lining: 100% Polyester
Waterproof: >12.000 MM / Breathability: 5.000 Mvp