Description
Key Features:Â
- Velcro adjustable cuffs with elastic wind cuffs with thumbhole
- Two large pockets in front with zipper, 1 breast pocket
- Printed reflection on pockets, shouler, sleeves and back
- Fleece lining around the neck for higher comfort
- Double storm flap with velcro
- 2 inside pockets with details, and a pocket for mobile phone (including loops for headphone wire).
- Detachable ID-Card holder
- Taped seams
- Wind and Water proof
Product Reviews
Read more reviews for Sorbus on Feefo.Size Guide
Lyngsoe Size Guide
Lyngsoe Size (cms) | Length (person height) | Chest | Waist |
---|---|---|---|
XS | 166-168 | 84-88 | 72-76 |
S | 170-172 | 92-96 | 80-84 |
M | 174-176 | 100-104 | 88-92 |
L | 178-180 | 108-112 | 96-100 |
XL | 182-184 | 116-120 | 104-108 |
XXL | 186-188 | 124-128 | 112-116 |
3XL | 190-192 | 132-136 | 120-124 |
4XL | 194-196 | 140-144 | 128-132 |
5XL | 198-200 | 148-152 | 136-140 |
Product Specifications
Material- 600D Polyester Oxford with PU Coating
Lining- 100% Polyester
Technical- Waterproof: 10000mm / Breathable: 5000 Mvp