Description
Key Features:
- Detachable hood with drawstring
- Sleeves with velcro adjustment
- Knitted storm cuffs in sleeves
- Pocket for mobile phone including loops for headphone wire
- Two side pockets with zipper, one chest pocket with zipper, two inside pockets
- Fleece lining in neck
- Double storm flap over zip
- Detachable ID card holder
- Reflective Details
Product Reviews
Read more reviews for Sorbus on Feefo.Size Guide
Lyngsoe Size Guide
Lyngsoe Size (cms) | Length (person height) | Chest | Waist |
---|---|---|---|
XS | 166-168 | 84-88 | 72-76 |
S | 170-172 | 92-96 | 80-84 |
M | 174-176 | 100-104 | 88-92 |
L | 178-180 | 108-112 | 96-100 |
XL | 182-184 | 116-120 | 104-108 |
XXL | 186-188 | 124-128 | 112-116 |
3XL | 190-192 | 132-136 | 120-124 |
4XL | 194-196 | 140-144 | 128-132 |
5XL | 198-200 | 148-152 | 136-140 |
Product Specifications
Product Specification:
- EN343 3:1, EN ISO20471 Class 3
- Material: 600D Polyester Oxford with PU coating. 120gms polyester padding.