Description
Three-layer quality. Extremely durable and stretchy woven quality. In the middle a membrane and inside a soft microfleece grade. Velcro® closure at wrist.
Product Reviews
Read more reviews for Sorbus on Feefo.Size Guide
ID Clothing Size Guide Woman
Standard (Womens) | A Chest width is to be measured horizontally at the widest point (cms) | B Waist width is to be measured horizontally at the slimmest point (cms) | C Hip width is to be measured horizontally at the widest point (cms) | D Height (cms) |
---|---|---|---|---|
2XS | 76 | 60 | 87 | 166 |
XS | 80 | 64 | 90 | 167 |
S | 86 | 70 | 95 | 168 |
M | 96 | 76 | 100 | 170 |
L | 100 | 82 | 106 | 170 |
XL | 108 | 88 | 112 | 170 |
2XL | 116 | 96 | 118 | 170 |
3XL | 124 | 104 | 124 | 170 |
4XL | 132 | 112 | 132 | 170 |
5XL | 140 | 122 | 140 | 170 |
6XL | 148 | 132 | 148 | 170 |
Product Specifications
OEKO-TEX® | OEKO-TEX ensures that the product complies with the limit values for the content of substances harmful to health. OEKO-TEX is one of the world’s leading labels of textile products that have been studied for substances harmful to health and the environment. Clothing marked with STANDARD 100 by OEKO-TEX is subject to requirements regarding pH value and content of, for example, pesticides and heavy metals in the clothes. |
4000 MVP | Product Certificate Tooltip PIKTOBH4000 |
WINDPROOF | Windproof material |
WATER REPPELANTÂ | Water-repellent product of waterproof or water-repellent material without waterproof seams |
ID TECH | The product is adapted to an active lifestyle and has a good fit, which provides optimal freedom of movement. The ID Tech product is clothing with special functional properties (breathable, wind and water resistant and sweat-wicking) |
MEMBRANE 3-LAYERS | Wind and water repellent product with 3-layer membrane. Breathable quality, ensuring high transportation of excess moisture. The product has 4,000 MVP and 10,000 mm of water column pressure |
.