Description
The vest has two side pockets and two inner pockets. Smart elastic effect at armhole ensures a good fit.
Product Reviews
Read more reviews for Sorbus on Feefo.Size Guide
ID Clothing Size Guide Woman
Standard (Womens) | A Chest width is to be measured horizontally at the widest point (cms) | B Waist width is to be measured horizontally at the slimmest point (cms) | C Hip width is to be measured horizontally at the widest point (cms) | D Height (cms) |
---|---|---|---|---|
2XS | 76 | 60 | 87 | 166 |
XS | 80 | 64 | 90 | 167 |
S | 86 | 70 | 95 | 168 |
M | 96 | 76 | 100 | 170 |
L | 100 | 82 | 106 | 170 |
XL | 108 | 88 | 112 | 170 |
2XL | 116 | 96 | 118 | 170 |
3XL | 124 | 104 | 124 | 170 |
4XL | 132 | 112 | 132 | 170 |
5XL | 140 | 122 | 140 | 170 |
6XL | 148 | 132 | 148 | 170 |
Product Specifications
OEKO-TEX® |
|
|
WINDPROOF | Â Windproof material | |
WATER REPPELANT | Water-repellent product of waterproof or water-repellent material without waterproof seams |