Description
Key Features:
- Reinforced seams at high tension areas
- Climapshere breathable fabric for comfort
- Kevlar reinforcement at lower leg, resistance to abrasion from thorns and brush
- Casual style pockets, deep zipped for larger items
- Pre-bent knees designed for maximum movement
- Zipper cargo pocket and two large back pockets
- Adjustable waist sizes ensuring the best possible fit
- Elasticated boot lace fastener – can be tensioned to reduce sawdust ingress into boots
Product Reviews
Read more reviews for Sorbus on Feefo.Size Guide
Arbortec Men's Chainsaw Trouser Size Guide
UK Size | Waist (inches) | Waist (cm) | Short Leg | Regular Leg | Tall Leg | Extra Tall Leg |
---|---|---|---|---|---|---|
XS | 25-28" | 63-71cm | 29"/74cm | 31"/79cm | 33"/84cm | N/A |
S | 28-32" | 71-81cm | 29"/74cm | 31"/79cm | 33"/84cm | 36"/92cm |
M | 32-35" | 81-89cm | 29"/74cm | 31"/79cm | 33"/84cm | 36"/92cm |
L | 35-38" | 89-97cm | 29"/74cm | 31"/79cm | 33"/84cm | 36"/92cm |
XL | 38-42" | 97-107cm | 29"/74cm | 31"/79cm | 33"/84cm | 36"/92cm |
XXL | 42-45" | 107-114cm | 29"/74cm | 31"/79cm | 33"/84cm | 36"/92cm |
3XL | 45-48" | 114-122cm | N/A | 31"/79cm | N/A | N/A |
4XL | 48-51" | 122-129cm | N/A | 31"/79cm | N/A | N/A |
5XL | 51-54" | 129cm-137cm | N/A | 31"/79cm | N/A | N/A |
6XL | 54-57" | 144-152cm | N/A | 31"/79cm | N/A | N/A |
7XL | 57-60" | 144-152cm | N/A | 31"/79cm | N/A | N/A |
8XL | 60-63" | 152-160cm | N/A | 31"/79cm | N/A | N/A |
Product Specifications
*This set of trousers are NOT chainsaw protective, they are only chainsaw protective when worn in conjunction with the additional Baselayer*